| Management number | 212248391 | Release Date | 2026/04/06 | List Price | US$365.18 | Model Number | 212248391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199809125677 |
|---|---|
| Size | 4.8 cubic feet |
| Color | Silver |
| Voltage | 240 |
| Wattage | 3800 |
| Capacity | 4.8 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | MERXENG |
| Item Weight | 166.45 Pounds |
| Finish Types | Polished |
| Manufacturer | MERXENG |
| Material Type | Glass, Stainless Steel |
| Heating Method | Convection |
| Item Type Name | 30" Electric Single Wall Oven |
| Timer Function | Timer Function Available |
| Door Orientation | Front |
| Installation Type | Built-In |
| Additional Features | Smart Sensor Cooking, Self Clean, Enhanced Safety Features, 3D Surround Heating, Precise Temperature & Timer Controls |
| Included Components | 30 inch Single Wall Oven |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions D x W x H | 34.25"D x 29.33"W x 32.68"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form