| Management number | 219353977 | Release Date | 2026/05/03 | List Price | US$42.80 | Model Number | 219353977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 55 watts |
| Bulb Base | Prong |
| Brand Name | BLUONICS |
| Brightness | 5500 lumen |
| Efficiency | 55 watts |
| Light Type | Ultraviolet |
| Style Name | 3pcs 55W UV Replacement Bulb |
| Unit Count | 3.0 Count |
| Item Weight | 3 Pounds |
| Light Color | Ultraviolet |
| Manufacturer | Wholesale Market LLC |
| Model Number | 099461799455 |
| Power Source | AC |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Color Temperature | 274 Kelvin |
| Light Source Type | Ultraviolet |
| Power Consumption | 55 Watts |
| Additional Features | Eco-friendly, Quick and Easy Replacement, Sparkling Clean Water, No Harmful Byproducts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5500 Lumens |
| Light Source Wattage | 55 Watts |
| Item Dimensions W x H | 5"W x 5"H |
| Manufacturer Part Number | BG0-2QH-HU3 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 9000 Hours |
| Incandescent Equivalent Wattage | 55 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form