| Management number | 221216983 | Release Date | 2026/05/03 | List Price | US$74.26 | Model Number | 221216983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843249127318 |
|---|---|
| Size | Queen |
| Color | Winter Moss |
| Theme | Plain |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Brand Name | Byourbed |
| Model Name | Thicker Than Thick - Coma Inducer |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Weave Type | Plain |
| Fabric Type | Fleece |
| Blanket Form | Comforter |
| Manufacturer | Byourbed |
| Fill Material | Down Alternative |
| Material Type | Fleece |
| Number of Items | 3 |
| Additional Features | Extra Thick |
| Included Components | Queen Comforter, 2 Standard Shams |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Item Dimensions L x W | 98"L x 94"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Z1ZC-TTT-WM-DAF-QN |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form