| Management number | 218950789 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218950789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4w-3000k |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | HOMOSUM |
| Brightness | 400 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Model Name | ST58 |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | HXLLL |
| Model Number | ST58 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Frosted Vintage LED Edison Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Specification Met | CE, ETL, FCC |
| Additional Features | Dimmable |
| Included Components | BULB |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST58 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.86 Years |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form