| Management number | 216101250 | Release Date | 2026/04/19 | List Price | US$1,325.60 | Model Number | 216101250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HIDevolution is an authorized ASUS build to order (BTO) dealer. High-quality customization and builds with careful quality controlA product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks. We perform a full quality check - ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.The HIDevolution BenefitWe research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.2. Fast boot up and load times with PCIe based SSDs.3. Run memory hungry applications and multitask with ease with more RAM memory.
| Brand | HIDevolution |
|---|---|
| Color | 16" Grey | 9-285H | RTX 5070TI | 11 Home |
| RAM Type | Unknown |
| Model Name | ROG Zephyrus G16 GU605CR-G16.U95070TI |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 4.08 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | HIDevolution |
| Memory Speed | 7467 MHz |
| Model Number | GU605CR-G16.U95070TI-HID2 |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| BuiltIn Media | Warranty, Windows 11 Home |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Arrow Lake Ultra 9-285H |
| Operating System | Windows 11 Home |
| Processor Series | Intel Mobile CPU |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | external displays, mice, keyboards, storage devices, printers |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA® GeForce® RTX™ 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11b |
| Hard Disk Description | 1 x 2 TB |
| RAM Memory Technology | LPDDR5X |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | HDMI |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Student, Business |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.94"L x 9.69"W x 0.65"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form