| Management number | 219475893 | Release Date | 2026/05/03 | List Price | US$7.44 | Model Number | 219475893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bruce Wayne returns to his role as Gotham City's protector, Batman! The Knightfall Saga reaches its conclusion as Bruce Wayne returns to Gotham City! A new era begins, as Batman reinvents himself to take on a new breed of foe. When the Bat-Family declares war against former KGB operatives with plans to take control of Gotham City's underworld, who will come out the victor? In the midst of all of this, Bruce Wayne must also cope with his decision to pass on the mantle of Batman to Jean-Paul Valley
| UPC | 787926174434 |
|---|---|
| Size | 7 IN |
| Color | Multicolor |
| Scale | 7 inches |
| Style | Realistic |
| Theme | Comic |
| Edition | collectible primary packaging |
| Occasion | Birthday, Christmas, Hanukah, Comic Con, Father’s Day, Mother’s Day, Easter, Wedding, Anniversary, Halloween |
| Set Name | DC Multiverse Batman |
| Sub Brand | DC Multiverse |
| Team Name | Multiverse DC |
| character | Batman Troika |
| Brand Name | McFarlane Toys |
| Model Name | DC Multiverse Batman (Troika) |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Animal Theme | Bat |
| Manufacturer | McFarlane Toys |
| Model Number | 17443 |
| Power Source | manual |
| Material Type | Paper, Plastic |
| Is Autographed | No |
| Item Type Name | 17443 |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Batman |
| Item Dimensions | 6 x 2.75 x 11 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 4 |
| Additional Features | Ultra Articulation, Collectible Art Card |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | 12 years and above |
| Customer Package Type | Collectible Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 17443 |
| Item Dimensions L x W x H | 6"L x 2.75"W x 11"H |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form