| Management number | 217163735 | Release Date | 2026/04/19 | List Price | US$8.34 | Model Number | 217163735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 616312621088 |
|---|---|
| Color | Mint |
| Theme | Music |
| Brand Name | MEE audio |
| Model Name | KidJamz |
| Style Name | Bluetooth Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Ounces |
| Sensitivity | 85 dB |
| Control Type | Volume Control |
| Manufacturer | MEE audio |
| Model Number | HP-KJ45BT |
| BuiltIn Media | Bluetooth |
| Noise Control | Sound Isolation |
| Series Number | 45 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20 kHz |
| Number of Items | 1 |
| Antenna Location | General use, Watching movies, Listening to music, Gaming, Online learning |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various Bluetooth and 3.5mm headphone jack devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Volume Control, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 1 year |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Online learning, video chatting, gaming, phone calls, general entertainment, long-term use by kids in various environments |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form