| Management number | 218847148 | Release Date | 2026/05/03 | List Price | US$192.79 | Model Number | 218847148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moto G53 5G EU-128-4-5G-bu Motor G53 5G 128/4GB Ink Blue
| UPC | 840023243752 |
|---|---|
| Brand | Motorola |
| Color | blue |
| Frame Rate | 30 FPS, 60 FPS |
| Model Year | 2018 |
| Resolution | 1600 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | AMOLED |
| Manufacturer | Motorola |
| BuiltIn Media | Handy, USB-Kabel, SIM-Kartenzieher und Anleitung |
| Connector Type | 3.5mm Jack |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Desktop, Laptop |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 246 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5g |
| Memory Storage Capacity | 4 GB |
| Specific Uses For Product | M |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form