| Management number | 224679808 | Release Date | 2026/05/09 | List Price | US$18.78 | Model Number | 224679808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789554693592 |
|---|---|
| ASIN | B0C6RZ34X6 |
| Flavor | Lemon Lime |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | MYOXCIENCE |
| Unit Count | 13.86 Ounce |
| Dosage Form | Powder |
| Item Weight | 234 Grams |
| Manufacturer | MYOXCIENCE |
| Container Type | Jar |
| Item Dimensions | 5.5 x 3.2 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management, Muscle Growth |
| Special Ingredients | Creatine |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MYOX-E-STIX-2022 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form