| Management number | 219507438 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219507438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Along with Fuecoco and Quaxly, Sprigatito is one of three starter Pokemon of Paldea available at the beginning of Pokemon Scarlet and Violet. Sprigatito is a quadrupedal feline Pokemon covered in pale green fur. The fur's composition is similar to that of plants, allowing it to absorb sunlight for energy.[1] It has green ears with pale green insides, a tuft of fur on the front of its chest and a green marking around its pink eyes and nose that resemble leaves. When its mouth is open, two pointed teeth can be seen in its upper jaw. It has a fluffy tail and small paws with no visible toes. Sprigatito Plush Pokemon Center grass type Scarlet & Violet NEW Size/Weight 20×17×20:cm 98g Material Polyester
| Size | 6.5 inches |
|---|---|
| Color | Green |
| Style | Modern |
| Theme | Leaves |
| character | Sprigatito (Pokemon Scarlet & Violet) |
| Brand Name | Pokémon |
| Model Name | Sprigatito |
| Unit Count | 1 Count |
| Item Weight | 98 Grams |
| Animal Theme | Sprigatito |
| Manufacturer | Pokemon |
| Model Number | 1 |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | Manual |
| Outer Material | Polyester |
| Collection Name | Pokemon Plush Toy Figures with Leaves Theme |
| Item Dimensions | 6.69 x 7.87 x 7.87 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Light |
| Included Components | Plush Figure |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Play |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 8"L x 8"W x 8"H |
| Manufacturer Maximum Age MONTHS | 199 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form