| Management number | 218227760 | Release Date | 2026/05/03 | List Price | US$17.06 | Model Number | 218227760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952270494 |
|---|---|
| Brand | Project Cloud |
| Color | Tan Leather |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Foot Arch Support |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Benton |
| Strap Type | adjustable-strap |
| Style Name | Benton |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | BENTON-TANLEATHER-8M |
| Occasion Type | Everday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Leather |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Benton- RED-8.15 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form