| Management number | 218405534 | Release Date | 2026/05/03 | List Price | US$74.24 | Model Number | 218405534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bright Blue |
|---|---|
| Style | Jaxket |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Vacation |
| Brand Name | Generic |
| Fabric Type | 65% polyester,35% coat |
| Sleeve Type | 3/4 Sleeve |
| Closure Type | Button |
| Collar Style | Collarless |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form