| Management number | 218404041 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 218404041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Favorite: For the traditionalist, the classic BDU is the most popular MIL-SPEC uniform and has been for years. These combat tested pieces give the wearer the basic features and options to get the job done. Adopted by the U.S. military as their primary combat uniform in the early 1980s, these popular uniforms served well into the mid-2000s and remains a popular favorite among many.;
| UPC | 690104031101 |
|---|---|
| Color | Woodland |
| Style | Cotton Bdu Coat |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | outdoor activities, work/office |
| Brand Name | Tru-Spec |
| Fabric Type | 100% Cotton Rip-Stop |
| Item Weight | 1.26 Pounds |
| Part Number | 1514004 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Tru-Spec Global |
| Style Number | 1514004 |
| Item Type Name | Coat |
| Collection Name | Military/Tactical |
| Number Of Pockets | 5 |
| Pocket Description | {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Color", "Size"]} |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00690104031101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form